Temperature
- Controlled with digital control (PID controller), for uniform rotation of heat inside the chamber
- Noise-less fan is used for air circulation.
Construction
- Chamber made up of SS & MS powder coated corrosive resistance.
- Double walled construction with insulation of wool for efficient thermal loss
- Shelves are made of stainless steel and can be easily adjusted inside the chamber.
Doors
- Doors are double walled, made of MS steel (stainless steel optional)
- Insulated with mineral wool, fitted on heavy hinges.
- Sturdy handle provides comfortable opening and closing.
- Doors open 180° in order to provide enough access to the heating chamber.
Heating Elements
- For efficient heating, our hot air ovens are fitted with branded heating elements, nickel / chrome plated nichrome wire, kept inside the beads and placed at the bottom of both sides of the chamber.
Technical Specification and Ordering information- Laboratory Hot Air Oven
Model | HAO-60 | HAO-90 | HAO-120 | HAO- 220 | HAO – 250 |
---|---|---|---|---|---|
Inner Chamber Capacity | 60 Liter | 95 Liter | 125 Liter | 224 Liter | 336 Liter |
Inner Chamber (Width) | 350x350x350 (mm) | 450x450x450 (mm) | 450x450x605 (mm) | 605x605x605 (mm) | 605x605x900 (mm) |
Load | 1.0 KW | 1.5 KW | 2.0 KW | 2.5 KW | 3.0 KW |
Temperature Range | 5°C above ambient to 250°C maximum | ||||
Temperature Accuracy | + / – 2°C | ||||
Temp Display | LED Display | ||||
Outer Chamber | Mild Steel (304 stainless Steel – Optional) | ||||
Inner Chamber | 304 Stainless steel | ||||
Sensor | “J” type sensor | ||||
Shelves | 2 – 3 Stainless steel shelves (Removable) | ||||
Air Circulation | Forced air circulation |

